|
|
|
|
There are no upcoming events.
|
|
PeeWee - Home
Welcome to the 2010 Peewee Season. B Evaluations - March 22nd - March 26th B Team Placement - April 5th B Balancing Games - April 6th - April 10th UPDATED EVALUATION/TRY-OUT SCHEDULE - MARCH 20th, 2010
| PEEWEE A-1 Team |
|
|
|
|
|
|
|
| | Caseley | Matthew |
|
|
| | Armstrong | Dennon |
|
|
| | Beauregard | Mitchell |
|
|
| | Bosa | Christopher |
|
|
| | Bowering | Reid |
|
|
| | Chaster | Jalen |
|
|
| | Fantillo | Caleb |
|
|
| | Hofseth | Robert |
|
|
| | Macdonald | Liam |
|
|
| | McIlwrick | Matthew |
|
|
| | Pelletier | Nathan |
|
|
| | Scheu | Jacob |
|
|
| | Semple | Thomas |
|
|
| | Simpson | Matthew |
|
|
| | Taylor | Jordan |
|
|
| | Ticehurst | Ethan |
|
|
|
|
|
|
|
| | Peewee A-1 Team |
|
|
| | Practice Sun Mar. 21 3:30pm-5:00pm Mountainview Lacrosse Box |
|
|
|
|
|
|
|
|
|
| | PEEWEE A POOL TRYOUTS |
|
|
|
|
|
|
|
| | 1 Bavaro | Brandon |
| 20 McCulloch | Owen | | 2 Buono | Anthony |
| 21 Nelson | Nolan | | 3 Chila | Maxxwell |
| 22 Nolet | Mitchell | | 4 Cimmarusti | Michael |
| 23 Purhar | Devan | | 5 Dawson | Nicholas |
| 24 Reed | Tyler | | 6 Dawson | Thomas |
| 25 Royer | Aaron | | 7 Donaldson | Blane |
| 26 Schonewille | Conlan | | 8 Geissinger | Matthew |
| 27 Smith | Brian | | 9 Guerriro | Christopher |
| 28 Stephens | Mak | | 10 Froese | Matthew |
| 29 Stroup | Aidan | | 11 Johnston | Cody |
| 30 Sudiro | Matthew | | 12 Kruger | Joshua |
| 31 Sund | Mark | | 13 Lintott | Taylor |
| 32 Vincent | Ryland | | 14 Mattock | Jordan |
| 33 Zecca | Olinda | | 15 Basic | Jeremy |
| 34 Goble | Joshua | | 16 DiPalma | Nicholas |
| 35 Oake | Brayden | | 17 Payette | Nicholas |
| 36 Pollack | Joseph | | 18 Smigel | Matthew |
| 37 Vowles | Devin | | 19 Disanjh | Jaxon |
| 38 Chan | Donovan |
|
|
|
|
|
|
|
|
|
| | PEEWEE A POOL |
|
|
|
| | Date | Time | Location |
|
| | Sun March 7 | 12:00-1:00pm | Langley Sportsplex | Completed | | Tues March 9 | 5:00-6:00pm | Mountainview Lacrosse Box | Completed | | Thurs March 11 | 5:00-6:00pm | Mountainview Lacrosse Box | Completed | | Sat March 13 | 2:00-3:30pm | Mountainview Lacrosse Box | Completed | | Sat. March 20 | 2:00-3:30pm | Mountainview Lacrosse Box |
| | Sat. March 20 | 3:30pm | Parent/Player meeting |
|
|
|
|
|
|
|
| PEEWEE B TRYOUTS |
|
|
|
|
|
|
|
|
|
|
| | PEEWEE "B" RED |
|
| PEEWEE "B" YELLOW | | 1 Andalis | Samuel |
| 1 Baker | Wilson | | 2 Bare | Griffin |
| 2 Bucovaz | Nicholas | | 3 Beauvais | Bradley |
| 3 Gaine | Ryan | | 4 Bradbury | Dylan |
| 4 Geldart | Mackenzie | | 5 Campesato | Juliano |
| 5 Gettman | Devin | | 6 Candeloro | Cosimo |
| 6 Gosselin | Matthew | | 7 Carino | Darcy |
| 7 Harrold | Kevin | | 8 Conte | Joseph |
| 8 Humar | Steven | | 9 Chan | Cameron |
| 9 Jessome | Seth | | 10 Cory | Jordan |
| 10 Fox | Matteus | | 11 Jordan | Justin |
| 11 Karimi | Mohammad | | 12 Kovacs | Nathan |
| 12 Kowan | Nicholas | | 13 Prexler | Timothy |
| 13 Robinson | Jared | | 14 Vendrasco | Anthony |
| | | | |
|
|
|
| | Red Team |
|
| Yellow Team |
| | Date | Time |
| Date | Time | | Mon. Mar 22 | 6:00pm-7:00pm |
| Mon. Mar 22 | 5:00pm-6:00pm | | Mountainview Lacrosse Box |
| Mountainview Lacrosse Box | | Tues. Mar 23 | 5:00pm-6:00pm |
| Tues. Mar 23 | 6:00pm-7:00pm | | Mountainview Lacrosse Box |
| Mountainview Lacrosse Box | | Weds. Mar 24 | 5:00pm-6:00pm |
| Weds. Mar 24 | 5:00pm-6:00pm | | Mountainview Lacrosse Box |
| Mountainview Lacrosse Box | | PEEWEE "B" BLUE |
| PEEWEE "B" BLACK | | 1 Benedet | Zachary |
| 1 Kassam | Zakir | | 2 Feng | Jeffrey |
| 2 Legree | Colton | | 3 Karbowiak | Justin |
| 3 Marsolais | Matthew | | 4 Kuffner | Samuel |
| 4 McInnis | Colton | | 5 Leonty | Cole |
| 5 McClenahan | Kieran | | 6 MacRae | Edward |
| 6 Milligan | Joshua | | 7 Marthinsen | Nicolas |
| 7 Miller | Andrew | | 8 Mihaljevic | Nicolas |
| 8 Nichols | Kyle | | 9 Morales | Gabriel |
| 9 Phillips | Tyson | | 10 Procyk | Dominic |
| 10 Simpson | Drake | | 11 Rondpre | Nicholas |
| 11 Uqaili | Shaz | | 12 Solk | Caelan |
| 12 Vowles | Eric | | 13 Wilson | Shea |
| 13 Yano | Angus | | 14 Winters | Luke |
| | |
|
|
| | |
|
|
|
|
| | Blue Team |
|
| Black Team |
| | Date | Time |
| Date | Time | | Mon. Mar 22 | 6:00pm-7:00pm |
| Mon. Mar 22 | 5:00pm-6:00pm | | Mountainview Lacrosse Box |
| Mountainview Lacrosse Box | | Tues. Mar 23 | 6:00pm-7:00pm |
| Tues. Mar 23 | 5:00pm-6:00pm | | Mountainview Lacrosse Box |
| Mountainview Lacrosse Box | | Weds. Mar 24 | 6:00pm-7:00pm |
| Weds. Mar 24 | 6:00pm-7:00pm | | Mountainview Lacrosse Box |
| Mountainview Lacrosse Box |
|
|
|
|
| | Goalies |
|
|
|
|
|
|
|
|
| | Nelson, Emily |
|
|
|
| | Mon. Mar 22 | 5:00pm-6:00pm | Mountainview Lacrosse Box |
| | Tues. Mar 23 | 6:00pm-7:00pm | Mountainview Lacrosse Box |
| | Weds. Mar 24 | 5:00pm-6:00pm | Mountainview Lacrosse Box |
|
|
|
|
|
| | Willis, Levi |
|
|
|
| | Mon. Mar 22 | 5:00pm-6:00pm | Mountainview Lacrosse Box |
| | Tues. Mar 23 | 5:00pm-6:00pm | Mountainview Lacrosse Box |
| | Weds. Mar 24 | 6:00pm-7:00pm | Mountainview Lacrosse Box |
|
|
|
|
|
| | Uema, Elijah |
|
|
|
| | Mon. Mar 22 | 6:00pm-7:00pm | Mountainview Lacrosse Box |
| | Tues. Mar 23 | 5:00pm-6:00pm | Mountainview Lacrosse Box |
| | Weds. Mar 24 | 5:00pm-6:00pm | Mountainview Lacrosse Box |
| If you have any questions, please contact the Division Coordinator, Carmen Taylor at peewee@coquitlamlacrosse.ca
Directors
Carmen
Taylor
PeeWee Coordinator
peewee at coquitlamlacrosse dot ca
|
|
|